| *7. Crossrail Hunter O/F |
*31. Warm-up 2'3", for riders in classes 32-48 |
| *8. Crossrail Equitation O/F | 32. Children's Hunter O/F 2'3" |
| *9. Crossrail Hunter U/S | 33. Children's Equitation O/F 2'3" |
| *10. Crossrail Equitation on the flat | 34. Children's Hunter U/S |
| *11. Warm-up 1'6", riders in classes 12-17 | 35. Children's Equitation on the flat |
| 12. Beginning Rider Hunter O/F 1'6" | 36. *Tandem Hunter 2'3", double entry |
| 13. Beginning Rider Equitation O/F 1'6" | 37. Open Hunter O/F 2'3"-2'6" (all age riders) |
| 14. Beginning Rider Hunter U/S | 38. Open Equitation O/F 2'3"-2'6" (all age riders) |
| 15. Beginning Rider Equitation on the flat | 39. Open Hunter U/S |
| 16. Baby Green Hunter O/F 1'6" | 40. Open Equitation on the flat |
| 17. Baby Green Hunter O/F 1'6" | *41. AHJF/Dover Saddlery Jr Hunter Challenge 2'6" no fee |
| 18. Baby Green Hunter U/S | 42. WWHSA Medal Qualifying Class 2'6" |
| *19 Warm-up 2', riders in classes 20-28 | 43. Junior Hunter O/F 2'6" |
| 20. Novice Rider Hunter O/F 2' | 44. Junior Equitation O/F 2'6" |
| 21. Novice Rider Equitation O/F 2' | 45. Junior Hunter U/S |
| 22. Novice Hunter U/S | 46. Junior Equitation on the Flat |
| 23. Novice Rider Equitation on the flat | *47. Working Hunter O/F 2'9" to 3' (4 entries needed for the class) |
| 24. Green Hunter O/F 2' | *48. Working Hunter O/F 2'9" to 3' (4 entries needed for the class) |
| 25. Green Hunter O/F 2' | |
| 26. Green Hunter U/S | *Must have a minimum of two entrants riding an entire division |
| 27. Low Adult Hunter O/F 2' | for Grand and Reserve to be awarded** |
| 28. Low Adult Equitation O/F 2' | |
| 29. Low Adult Hunter U/S | *no WWHSA points in classes marked with an asterisk |
| 30. Low Adult Equitation on the flat | |